Originally published July 2026. Last reviewed 3 July 2026.
How the IELTS Speaking Test Works
The Speaking test is a face-to-face interview with one certified IELTS examiner. It is the same for both Academic and General Training candidates. You are assessed on four criteria, each worth 25 % of your Speaking band score:
| Criterion | What It Measures | Weight |
|---|---|---|
| Fluency and Coherence | Ability to speak at length without excessive hesitation, with logical organisation | 25 % |
| Lexical Resource | Range and accuracy of vocabulary, including less common words and paraphrasing | 25 % |
| Grammatical Range and Accuracy | Variety of sentence structures and proportion of error-free sentences | 25 % |
| Pronunciation | Clarity, intonation, stress patterns, and ability to be understood | 25 % |
Part 1: Introduction and Familiar Topics (4–5 Minutes)
The examiner asks you short questions about yourself and topics you are familiar with. You will typically receive questions on three different topics, with approximately four questions per topic. Answers should be 2–4 sentences long — enough to demonstrate language ability without over-talking.
Commonly Reported Part 1 Topics
| Topic | Example Questions |
|---|---|
| Work and Studies | What do you do? Do you enjoy your job/course? What would you like to change about it? |
| Hometown | Where are you from? What do you like about your hometown? Has it changed much? |
| Home and Accommodation | Do you live in a house or a flat? What is your favourite room? Would you like to move? |
| Social Media | Do you use social media often? What kind of content do you share? Has your usage changed? |
| Cooking and Food | Do you enjoy cooking? What food is popular in your country? Do you prefer eating out or at home? |
| Music | What kind of music do you listen to? Do you play an instrument? Has your taste changed? |
| Reading | Do you enjoy reading? What do you prefer — books or articles? Did you read more as a child? |
| Weather and Seasons | What is the weather like in your country? Do you prefer hot or cold weather? |
| Shopping | Do you enjoy shopping? Do you prefer shopping online or in stores? |
| Transport | How do you usually travel? Is public transport good in your area? |
| Outdoor Activities | Do you spend much time outdoors? What outdoor activities are popular where you live? |
| Photography | Do you take many photographs? Do you prefer taking photos with a phone or a camera? |
| Neighbours | Do you know your neighbours? Is it important to have a good relationship with them? |
| Sleep and Relaxation | How many hours do you sleep? What do you do to relax? |
| Birthdays and Celebrations | How do people celebrate birthdays in your country? Do you enjoy parties? |
| Languages | How many languages do you speak? Would you like to learn another language? |
| Movies and TV | What kind of films do you enjoy? Do you prefer watching at home or in a cinema? |
| Pets and Animals | Do you have any pets? Are pets popular in your country? |
| Technology | What technology do you use every day? Has technology changed how you communicate? |
| Exercise and Sport | Do you exercise regularly? What sport is most popular in your country? |
Part 2: The Individual Long Turn (3–4 Minutes)
You receive a cue card with a topic and four bullet points. You have one minute to prepare notes, then you speak for 1–2 minutes. The examiner may ask one or two brief follow-up questions.
Commonly Reported Cue Card Topics
Cue card topics fall into five broad categories:
| Category | Example Topics |
|---|---|
| People | Describe a person who inspires you · Describe someone who is good at their job · Describe a family member you are close to |
| Places | Describe a place you visited recently · Describe a quiet place you enjoy · Describe a historical building |
| Objects | Describe a gift you received · Describe a piece of technology you find useful · Describe a book you recommend |
| Experiences | Describe a time you helped someone · Describe a skill you learned recently · Describe a time you had to wait |
| Activities and Habits | Describe a healthy habit you have · Describe a podcast or programme you enjoy · Describe a sport you like to play or watch |
How to Use Your One-Minute Preparation Time
- Read all four bullet points on the cue card before writing anything.
- Jot down key words — not full sentences — for each bullet point.
- Think of one specific example you can describe in detail.
- Note two or three descriptive adjectives you want to use.
When you begin speaking, follow the bullet points in order. This gives your talk a natural structure that covers everything the examiner expects.
Part 3: Two-Way Discussion (4–5 Minutes)
The examiner asks more abstract, opinion-based questions related to the Part 2 topic. This is the most challenging part because you need to express and justify opinions, compare ideas, and discuss hypothetical situations.
Commonly Reported Part 3 Themes
| Theme | Example Questions |
|---|---|
| Technology and Society | How has technology changed the way people communicate? Do you think people rely too much on their phones? |
| Environment | What can individuals do to protect the environment? Should governments do more about climate change? |
| Education | Is a university education necessary for success? How has education changed in recent years? |
| Health and Well-being | Why do some people find it difficult to maintain a healthy lifestyle? What role should governments play in public health? |
| Work and Employment | Is it better to work for a large company or a small one? How important is job satisfaction compared to salary? |
| Culture and Tradition | Are traditional customs important in modern society? How can countries preserve their cultural heritage? |
| Media and Information | Do you think news reporting is always accurate? How do people verify information they read online? |
| Globalisation | Has globalisation been positive or negative for developing countries? Do you think local businesses can compete with international ones? |
General Preparation Strategies
- Speak regularly in English — even 15 minutes of daily practice builds fluency more effectively than occasional long sessions.
- Record yourself answering practice questions and listen back for hesitation patterns, grammar errors, and pronunciation issues.
- Expand your vocabulary by topic — learn 10–15 words related to each common theme and practise using them in sentences.
- Practise extending your answers — use phrases like “What I mean is…”, “For instance…”, “Having said that…” to give longer, more developed responses.
- Do not memorise scripts — examiners are trained to detect rehearsed answers, which can lower your Fluency and Coherence score.
- The Speaking test has three parts: familiar topics (Part 1), a two-minute talk (Part 2), and abstract discussion (Part 3).
- You are assessed on Fluency, Vocabulary, Grammar, and Pronunciation — each worth 25 %.
- Part 1 covers personal topics like work, home, hobbies, and daily routines.
- Part 2 cue cards fall into five categories: People, Places, Objects, Experiences, and Activities.
- Part 3 explores abstract themes like technology, environment, education, and culture.
- Practise regularly, record yourself, and avoid memorised scripts.
Frequently Asked Questions
Can I ask the examiner to repeat a question?
Yes. You can ask the examiner to repeat or rephrase a question in any part of the test without losing marks.
Is the Speaking test the same for Academic and General Training?
Yes. The Speaking test is identical for both Academic and General Training candidates. The same topics, format, and scoring criteria apply.
Will I lose marks for my accent?
No. IELTS examiners assess pronunciation, not accent. You can speak with any accent as long as your speech is clear and intelligible.
What happens if I run out of things to say in Part 2?
If you stop before one minute, the examiner will prompt you with a follow-up question. Aim to speak for the full two minutes by preparing detailed examples during your one-minute note-taking time.
Can I change my answer during the test?
Yes. Self-correction is natural and shows awareness of accuracy. Correcting yourself is better than leaving an error uncorrected.